| Brand Name | Wendy |
|---|---|
| Yarn Name | Evolution |
| Shade Code | 3397 |
| Shade Name | Sunset |
| Man. Part Code | 1828 |
| Yarn Weight | DK |
| Ball Weight | 150g |
| Length | 600 metres |
| Colour | Mixed, Pink, Purple |
| Blend | 50% Cotton 50% Acrylic |
| Needle Size | 4mm |
| Knitting Tension | 25 stitches and 28 rows for a 10x10cm tension square using 4mm needles |
Wendy Evolution - Sunset (3397) - 150g - Product Description
Please note that each cake of yarn within a single range may not be wound from the same point within the yarn's colour change sequence. This means that the yarn cakes may differ in their appearance, as a different section of the colour sequence may be showing on the outside of the cake.























