| Brand Name | Yarnsmiths |
|---|---|
| Yarn Name | Pebble Haze Aran Prints |
| Man. Part Code | PHPRINTARAN |
| Shade Count | 10 |
| Yarn Weight | Aran |
| Ball Weight | 200g |
| Length | 400 metres |
| Blend | 61% Cotton 39% Acrylic |
| Needle Size | 5mm |
| Knitting Tension | 18 stitches and 24 rows for a 10x10cm tension square using 5mm needles |
| Hook Size | 5mm |
Yarnsmiths Pebble Haze Aran Prints - All Colours - Product Description
We chose some of your favourite Pebble Haze DK Print colourways and put them into an Aran weight version. Pebble Haze Aran Prints is a soft, variegated yarn which will be a pleasure to work with. Create garments for yourself and loved ones, blankets and throws for your home, and cosy scarves and gloves to keep everyone warm in the autumn and winter!
Please note: this yarn is variegated and we cannot guarantee a pattern repeat within a ball of yarn. Each ball will be different.
Please also note: Pebble Haze is a "blown yarn", where instead of spinning, the fibres are air blown into a tube, meaning the shades will vary in each ball and between balls of the same colour.
Please note that the colours featured in Pebble Haze Aran Prints correspond with the following Pebble Haze Aran shade codes:
| 2M030 Peppercombe | |
| Shade Code | Shade Name |
| 2L086 | Ruby |
| 2L100 | Wulfenite |
| 2L120 | Titanite |
| 2M040 Seaham | |
| Shade Code | Shade Name |
| 2L140 | Chrysocolla |
| 2L190 | Porphyry |
| 2L156 | Lapis Lazuli |
| 2M050 Chesil | |
| Shade Code | Shade Name |
| 2L150 | Blue Slate |
| 2L190 | Porphyry |
| 2L170 | Fluorite |
| 2M060 Blakeney | |
| Shade Code | Shade Name |
| 2L160 | Chalcedony |
| 2L150 | Blue Slate |
| 2L130 | Olivine |
| 2M090 Lulworth | |
| Shade Code | Shade Name |
| 2L140 | Chrysocolla |
| 2L150 | Blue Slate |
| 2L170 | Fluorite |
| 2M100 Saltburn | |
| Shade Code | Shade Name |
| 2L198 | Pink Smithsonite |
| 2L170 | Fluorite |
| 2L110 | Yellow Amber |
| 2M300 Cold Knap | |
| Shade Code | Shade Name |
| 2L160 | Chalcedony |
| 2L120 | Titanite |
| 2L180 | Iolite |
| 2M320 Monmouth | |
| Shade Code | Shade Name |
| 2L030 | Flint |
| 2L116 | Ludlamite |
| 2L160 | Chalcedony |
| 2M330 Sidmouth | |
| Shade Code | Shade Name |
| 2L190 | Porphyry |
| 2L198 | Pink Smithsonite |
| 2L200 | Petalite |
| 2M340 Penmouth | |
| Shade Code | Shade Name |
| 2L070 | Dolomite |
| 2L060 | Pumice |
| 2L030 | Flint |
| 30 - Mild | |
| Do Not Bleach | |
| Iron - Low / 110 | |
| PCE Dry Clean - Gentle | |
| Tumble Dry - Low / 60 |





































