Man. Part Code | AFON |
---|---|
Brand Name | Fyberspates |
Author | Jeni Hewlett |
Format | Download |
Pages | 7 |
Pattern Count | 1 |
Discipline | Knitting |
Needle Sizes | 2.75mm, 3.25mm |
Yarn Weight | 4 Ply |
Pattern Type | Cardigans |
Patterns For | Adults, Women |
Featured Yarns | Scrumptious 4 Ply |
Pattern Details for Fyberspates - Afon - Cardigan by Jeni Hewlett in Scrumptious 4 Ply (downloadable PDF)
Cardigan | ||||||||||||||||||
Size | in | |||||||||||||||||
cm | 2XS | 1XS | S | M | L | 1X | 2X | 3X | 4X | 5X | 6X | 7X | 8X | 9X | 10X | 11X | 12X | |
To fit bust/chect | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 158 | 163 | |
Front neck depth | in | 9 | 9½ | 9½ | 9¾ | 9¾ | 10¼ | 10¼ | 10¾ | 10¾ | 11 | 11 | 11½ | 11½ | 11¾ | 12½ | 12½ | 12¾ |
cm | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 30 | 31.5 | 31.5 | 32 | |
Back neck width | in | 7½ | 7¾ | 8 | 8¼ | 8¼ | 8½ | 8¾ | 9 | 9 | 9½ | 9½ | 9¾ | 10 | 10 | 10½ | 10½ | 10¾ |
cm | 18.8 | 19.5 | 20 | 21 | 21 | 21.5 | 22 | 23 | 23 | 24 | 24 | 25 | 25.5 | 25.5 | 26 | 26 | 27 | |
Sleeve length | in | 17 | 17¼ | 17¼ | 17¼ | 17¾ | 17¾ | 17¾ | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
cm | 43 | 44 | 44 | 44 | 45 | 45 | 45 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |
Fyberspates Scrumptious 4 Ply - Sea Foam (333) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | 5 balls | 5 balls | 5 balls | 5 balls | 5 balls | 6 balls | 6 balls | 6 balls | |
You will also need: 1 set 2.75mm [UK 12/US 2] circular knitting needles, 80 or 100 cm long 1 set 3.25mm [UK 10/US 3] circular knitting needles, 80 or 100 cm long 1 pair 2.75mm [UK 12/US 2] single point knitting needles for sleeves 1 pair 3.25mm [UK 10/US 3] single point knitting needles for sleeves 2 stitch markers Additional Measurments Below: Actual bust/chest (worn closed)87 (92, 97.5, 103, 110, 113, 120)(124.5, 128.5, 134.5, 140, 146, 150)(156, 160, 166, 172) cm 34¼ (36¼, 38½, 40½, 43¼, 44½, 47¼)(49, 50½, 53, 55¼, 57½, 59)(61½, 63, 65¼, 67¾) in Actual waist (worn closed) 76 (81, 87, 93, 98, 103, 109)(114, 119, 124, 129, 135, 140)(145, 150, 156, 161) cm 29¾ (32, 34¼, 36¾, 38½, 40¾, 43) (45, 46¾, 49, 50¾, 53, 55)(57, 59, 61¼, 63½) in Actual armhole depth (meas straight from underarm cast-off to side shoulder) 19 (20, 20.5, 21, 21.5, 22, 23)(23.5, 24, 25, 26, 27, 28)(28.5, 30, 30, 31) cm 7¼ (7¾, 8, 8¼, 8½, 8¾, 9)(9¼, 9½, 9¾, 10¼, 10½, 11)(11¼, 11¾, 11¾, 12¼) in Actual length to armhole (meas from hem to armhole cast-off) 24 (23, 23.5, 23, 23.5, 23, 23)(22.5, 23, 22, 22, 21, 20)(20.5, 20, 21, 20) cm 9½ (9, 9¼, 9, 9¼, 9, 9)(8¾, 9, 8½, 8½, 8¼, 7¾)(8, 7¾, 8¼, 7¾) in |