Man. Part Code | 757 |
---|---|
Brand Name | James C Brett |
Pattern Code | 757 |
Format | Leaflet |
Pattern Count | 1 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Waistcoats and Gilets |
Patterns For | Adults, Women |
Featured Yarns | Marble DK |
Pattern Details for James C Brett 757 Waistcoat in Marble DK (leaflet)
Waistcoat | |||||
Measurements | in | ||||
cm | S | M | L | XL | |
Actual Measurement (approximately) | in | 43¾ | 50¾ | 57½ | 64¼ |
cm | 111 | 129 | 146 | 163 | |
Full Length (approximately) | in | 23¼ | 24 | 24¾ | 25½ |
cm | 59 | 61 | 63 | 65 | |
James C Brett Marble DK - MT59 (MT59) - 100g | 6 balls | 6 balls | 7 balls | 8 balls | |
This is a loose fitting garment You will also need: 1 pair of 4mm (UK8-US6) knitting needles 1 pair of 3.25mm (UK10-US3) knitting needles 1 3.25mm (UK10-US3) 100cm circular needle Sticth holders Cable needle 4 buttons |