Man. Part Code | 4194 |
---|---|
Brand Name | King Cole |
Pattern Code | 4194 |
Format | Leaflet |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Hats and Headwear |
Patterns For | Babies (0-2 yrs), Children, Girls |
Featured Yarns | Cherish DK, Cherished DK |
Pattern Details for King Cole 4194 Cardigans and Hat in Cherish and Cherished DK (leaflet)
Round Neck Cardigan | ||||||
To Fit Chest | in | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
cm | 41-46 | 46-51 | 51-56 | 56-61 | 61-66 | |
Actual Measurement | in | 19 | 21¼ | 23¼ | 25½ | 27½ |
cm | 48 | 54 | 59 | 65 | 70 | |
Full Length | in | 9½ | 10¼ | 11 | 11¾ | 13 |
cm | 24 | 26 | 28 | 30 | 33 | |
Sleeve Length (adjustable) | in | 6½ | 8 | 9½ | 11½ | 13 |
cm | 17 | 20 | 24 | 29 | 33 | |
King Cole Cherished DK - Lavender (1414) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
V Neck Cardigan | ||||||
To Fit Chest | in | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
cm | 41-46 | 46-51 | 51-56 | 56-61 | 61-66 | |
Actual Measurement | in | 19 | 21¼ | 23¼ | 25½ | 27½ |
cm | 48 | 54 | 59 | 65 | 70 | |
Full Length | in | 9½ | 10¼ | 11 | 11¾ | 13 |
cm | 24 | 26 | 28 | 30 | 33 | |
Sleeve Length (adjustable) | in | 6½ | 8 | 9½ | 11½ | 13 |
cm | 17 | 20 | 24 | 29 | 33 | |
King Cole Cherish DK - Summer Fruit (1120) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
Hat | ||||||
Width Around Head | in | 14 | 15½ | 16 | 16 | 17¼ |
cm | 36 | 39 | 41 | 41 | 44 | |
King Cole Cherish DK - Summer Fruit (1120) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 1 x Pair of 3.25mm (UK10) Knitting Needles 1 x Pair of 4mm (UK8) Knitting Needles 5 Buttons for Round Neck Cardigan 4 Buttons for V Neck Cardigan |
King Cole 4194 Cardigans and Hat in Cherish and Cherished DK (leaflet) - Product Description
This Pattern features a Raglan Sleeve