Man. Part Code | 4325 |
---|---|
Brand Name | King Cole |
Pattern Code | 4325 |
Format | Leaflet |
Pattern Count | 6 |
Discipline | Knitting |
Needle Sizes | 3.25mm |
Yarn Weight | DK |
Pattern Type | Bootees, Socks / Slippers / Other Footwear |
Patterns For | Babies (0-2 yrs), Boys, Children, Girls, Men, Women |
Featured Yarns | Comfort DK, Drifter For Baby DK |
Pattern Details for King Cole 4325 Hug Slippers in in Drifter for Baby DK and Comfort DK (leaflet)
Long Fisherman Ribbed Slippers 1 | |||||||
To Fit Age | in | 1-2 | 2-3 | 4-6 | 7-10 | 11-13 | Adult |
cm | Years | Years | Years | Years | Years | ||
Foot Length (approx.) | in | 4¾ | 6 | 7 | 8 | 9 | 9¾ |
cm | 12 | 15 | 18 | 20 | 23 | 25 | |
King Cole Drifter for Baby DK - Spearmint (1377) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
Long Fisherman Ribbed Slippers 2 | |||||||
To Fit Age | in | 1-2 | 2-3 | 4-6 | 7-10 | 11-13 | Adult |
cm | Years | Years | Years | Years | Years | ||
Foot Length (approx.) | in | 4¾ | 6 | 7 | 8 | 9 | 9¾ |
cm | 12 | 15 | 18 | 20 | 23 | 25 | |
Main Shade - King Cole Drifter for Baby DK - Princess (1376) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
Contrast Shade - King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Short Fisherman Ribbed Slippers 3 | |||||||
To Fit Age | in | 1-2 | 2-3 | 4-6 | 7-10 | 11-13 | Adult |
cm | Years | Years | Years | Years | Years | ||
Foot Length (approx.) | in | 4¾ | 6 | 7 | 8 | 9 | 9¾ |
cm | 12 | 15 | 18 | 20 | 23 | 25 | |
King Cole Drifter for Baby DK - Shrimp (1380) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
Short Fisherman Ribbed Slippers 4 | |||||||
To Fit Age | in | 1-2 | 2-3 | 4-6 | 7-10 | 11-13 | Adult |
cm | Years | Years | Years | Years | Years | ||
Foot Length (approx.) | in | 4¾ | 6 | 7 | 7¾ | 9 | 9¾ |
cm | 12 | 15 | 18 | 20 | 23 | 25 | |
Main Shade - King Cole Drifter for Baby DK - Kingfisher (1378) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Contrast Shade - King Cole Comfort DK - Eau de Nil (583) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Toggle Slippers 5 | |||||||
To Fit Age | in | 1-2 | 2-3 | 4-6 | 7-10 | 11-13 | Adult |
cm | Years | Years | Years | Years | Years | ||
Foot Length (approx.) | in | 4¾ | 6 | 7 | 8 | 9 | 9¾ |
cm | 12 | 15 | 18 | 20 | 23 | 25 | |
King Cole Drifter for Baby DK - All Colours | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
Foot Length (approx.) | in | 4¾ | 6 | 7 | 7¾ | 9 | 9¾ |
cm | 12 | 15 | 18 | 20 | 23 | 25 | |
Toggle Slippers 6 | |||||||
To Fit Age | in | 1-2 | 2-3 | 4-6 | 7-10 | 11-12 | Adult |
cm | Years | Years | Years | Years | Years | ||
Main Shade - King Cole Drifter for Baby DK - Lilac Tints (1375) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
Contrast Shade - King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Please note: Some shades have now been discontinued. You will also need: 1 x pair of 3.25mm (UK10) knitting needles 4 x toggles for Toggle Slippers |