Man. Part Code | 4426 |
---|---|
Brand Name | King Cole |
Pattern Code | 4426 |
Format | Download |
Pattern Count | 3 |
Discipline | Crochet |
Needle Sizes | 4mm |
Yarn Weight | DK |
Pattern Type | Boleros, Hats and Headwear |
Patterns For | Children, Girls |
Featured Yarns | Galaxy DK |
Pattern Details for King Cole 4426 Crochet Boleros in Galaxy DK (downloadable PDF)
Short Sleeved Bolero | |||||
Age | 2 | 4 | 6 | 8 | |
Years | Years | Years | Years | ||
Chest | in | 23 | 27½ | 31 | 34½ |
cm | 59 | 70 | 78.5 | 87.5 | |
Length of Bottom to Underarm | in | 3 | 4 | 5 | 6 |
cm | 8 | 10 | 12 | 14 | |
Full Length from Top to Bottom | in | 8¼ | 9½ | 11 | 12¼ |
cm | 21 | 24 | 27 | 30 | |
Sleeve Length | in | 1 | 2 | 3 | 4 |
cm | 2.5 | 5 | 7.5 | 10 | |
King Cole Galaxy DK - All Colours | 2 balls | 2 balls | 3 balls | 3 balls | |
Long Sleeved Bolero | |||||
Age | 2 | 4 | 6 | 8 | |
Years | Years | Years | Years | ||
Chest | in | 23 | 27½ | 31 | 34½ |
cm | 59 | 70 | 78.5 | 87.5 | |
Length of Bottom to Underarm | in | 3 | 4 | 5 | 6 |
cm | 8 | 10 | 12 | 14 | |
Full Length from Top to Bottom | in | 8¼ | 9½ | 11 | 12¼ |
cm | 21 | 24 | 27 | 30 | |
Sleeve Length | in | 9½ | 11½ | 13 | 14 |
cm | 23 | 28 | 31 | 36 | |
King Cole Galaxy DK - All Colours | 2 balls | 3 balls | 3 balls | 3 balls | |
Crochet Shell Hat | |||||
To Fit Average Child | in | ||||
cm | |||||
King Cole Galaxy DK - All Colours | 1 ball | ||||
Please note: The shades pictured have now been discontinued You will also need: 1 x 4.00mm (US G/6) crochet hook |