Man. Part Code | 4562 |
---|---|
Brand Name | King Cole |
Pattern Code | 4562 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Jumpers and Sweaters, Vests and Slipovers |
Patterns For | Babies (0-2 yrs), Boys, Children |
Featured Yarns | Fashion Aran |
Pattern Details for King Cole 4562 Sweater and Slipover in Fashion Aran (leaflet)
Sweater | |||||||
To Fit Chest | in | 18 | 20 | 22 | 24 | 26 | 28 |
cm | 46 | 51 | 56 | 61 | 66 | 71 | |
Actual Size (approximately) | in | 22½ | 24½ | 26½ | 28¼ | 30¼ | 32¼ |
cm | 57 | 62 | 67 | 72 | 77 | 82 | |
Full Length | in | 10¼ | 11¾ | 15 | 16½ | 19 | 20½ |
cm | 26 | 30 | 38 | 42 | 48 | 52 | |
Sleeve Length | in | 6½ | 8 | 9½ | 11½ | 13 | 15 |
cm | 17 | 20 | 24 | 29 | 33 | 38 | |
King Cole Fashion Aran 100g - All Colours | 2 balls | 3 balls | 3 balls | 3 balls | 3 balls | 4 balls | |
Slipover | |||||||
To Fit Chest | in | 18 | 20 | 22 | 24 | 26 | 28 |
cm | 46 | 51 | 56 | 61 | 66 | 71 | |
Actual Size (approximately) | in | 22½ | 24½ | 26½ | 28¼ | 30¼ | 32¼ |
cm | 57 | 62 | 67 | 72 | 77 | 82 | |
Full Length | in | 10¼ | 11¾ | 15 | 16½ | 19 | 20½ |
cm | 26 | 30 | 38 | 42 | 48 | 52 | |
Sleeve Length | in | 6½ | 8 | 9½ | 11½ | 13 | 15 |
cm | 17 | 20 | 24 | 29 | 33 | 38 | |
King Cole Fashion Aran - Natural (046) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Please note: Some shades have now been discontinued. You will also need: 1 Pair of 5mm (UK6) Knitting Needles 1 Pair of 4mm (UK8) Knitting Needles Cable Needle Stitch Holders |