Man. Part Code | 4804 |
---|---|
Brand Name | King Cole |
Pattern Code | 4804 |
Format | Leaflet |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Dresses and Tunics, Jackets, Tops |
Patterns For | Babies (0-2 yrs), Boys, Children, Girls |
Featured Yarns | Cherish DK |
Pattern Details for King Cole 4804 Jacket, Pinafore Dress, Tank Top and Hat in Cherish DK and Cherished DK (leaflet)
Jacket | ||||||
Age | 3-6 | 6-9 | 9-12 | 12-24 | 3 | |
Months | Months | Months | Months | Years | ||
To fit chest sizes | in | 16 | 18 | 20 | 21 | 22 |
cm | 41 | 46 | 51 | 54 | 56 | |
Actual Measurements (approximately) | in | 17¾ | 20 | 21¾ | 22½ | 24 |
cm | 45 | 51 | 55 | 57 | 61 | |
Length from shoulders (approximately) | in | 10 | 11½ | 12½ | 13½ | 15 |
cm | 25.5 | 29 | 31.5 | 34.5 | 38 | |
Sleeve Seam | in | 6 | 7 | 8 | 9 | 10 |
cm | 15 | 17.5 | 20.5 | 23 | 25.5 | |
King Cole Cherished DK - All Colours | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
Pinafore Dress | ||||||
Age | 3-6 | 6-9 | 9-12 | 12-24 | 3 | |
Months | Months | Months | Months | Years | ||
To fit chest sizes | in | 16 | 18 | 20 | 21 | 22 |
cm | 41 | 46 | 51 | 54 | 56 | |
Actual Measurements (approximately) | in | 17¾ | 20 | 21¾ | 22½ | 24 |
cm | 45 | 51 | 55 | 57 | 61 | |
Length from shoulders (approximately) | in | 12½ | 14½ | 15¾ | 17½ | 19½ |
cm | 31.5 | 37 | 40 | 44.5 | 49.5 | |
King Cole Cherish DK - All Colours | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
King Cole Cherish DK - All Colours | Small balls | Small balls | Small balls | Small balls | Small balls | |
Tank Top | ||||||
Age | 3-6 | 6-9 | 9-12 | 12-24 | 3 | |
Months | Months | Months | Months | Years | ||
To fit chest sizes | in | 16 | 18 | 20 | 21 | 22 |
cm | 41 | 46 | 51 | 54 | 56 | |
Actual Measurements (approximately) | in | 17¾ | 20 | 21¾ | 22½ | 24 |
cm | 45 | 51 | 55 | 57 | 61 | |
Length from shoulders (approximately) | in | 9 | 10½ | 11¼ | 12½ | 14 |
cm | 23 | 26.5 | 28.5 | 31.5 | 35.5 | |
King Cole Cherish DK - All Colours | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
King Cole Cherished DK - All Colours | Small balls | Small balls | Small balls | Small balls | Small balls | |
Hat | ||||||
Around Head | in | 14½ | 15¼ | 16¾ | 16¾ | 17½ |
cm | 37.5 | 39.5 | 42.5 | 42.5 | 44.5 | |
King Cole Cherish DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Cherished DK - All Colours | Small balls | Small balls | Small balls | Small balls | Small balls | |
Please note: The shades pictured have now been discontinued You will also need: 1 Pair of 3.75mm Knitting Needles 1 Pair of 4mm Knitting Needles 6[6:6:7:7] Buttons for Jacket 4 Buttons for Pinafore Dress 4 Buttons for Tank Top |