Man. Part Code | 4945 |
---|---|
Brand Name | King Cole |
Pattern Code | 4945 |
Format | Leaflet |
Pattern Count | 6 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Blankets / Throws / Afghans, Bootees, Hats and Headwear, Jackets, Mittens |
Patterns For | Girls |
Featured Yarns | Comfort DK |
Pattern Details for King Cole 4945 Jacket, Hat, Bonnet, Mittens, Bootees, Blanket in Comfort DK (leaflet)
Jacket | ||||||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurement | in | 13¾ | 16 | 19 | 21¾ | 23¼ |
cm | 35 | 41 | 48 | 54 | 59 | |
Full Length (approx.) | in | 7 | 8 | 9 | 11½ | 12½ |
cm | 18 | 20 | 25 | 29 | 32 | |
Sleeve Length | in | 3 | 4¾ | 6½ | 8 | 9½ |
cm | 8 | 12 | 17 | 20 | 24 | |
King Cole Comfort DK - Pale Pink (582) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
Hat | ||||||
To fit average size babies head | in | |||||
cm | ||||||
King Cole Comfort DK - Pale Pink (582) - 100g | 1 ball | |||||
Bonnet | ||||||
To fit average size babies head | in | |||||
cm | ||||||
King Cole Comfort DK - Pale Pink (582) - 100g | 1 ball | |||||
Mittens | ||||||
To fit average size babies hands | in | |||||
cm | ||||||
King Cole Comfort DK - Pale Pink (582) - 100g | 1 ball | |||||
Bootees | ||||||
To fit average size babies feet | in | |||||
cm | ||||||
King Cole Comfort DK - Pale Pink (582) - 100g | 1 ball | |||||
Blanket | ||||||
Size (approx.) | in | 22½ x 27½ | ||||
cm | 57 x 70 | |||||
King Cole Comfort DK - Pale Pink (582) - 100g | 2 balls | |||||
Please note - One ball of your chosen colour will be enough to make the Hat, Bonnet, Mittens and Bootees. You will also need: 1 pair of 3.25mm (UK10) knitting needles 1 pair of 4mm (UK8) knitting needles 3 buttons for Jacket 1 button for Bonnet |