Man. Part Code | 4968 |
---|---|
Brand Name | King Cole |
Pattern Code | 4968 |
Format | Leaflet |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans |
Patterns For | Babies (0-2 yrs), Boys |
Featured Yarns | Comfort DK |
Pattern Details for King Cole 4968 Cardigans and Waistcoat in Comfort DK (leaflet)
Round Neck Cardigan | ||||||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Size | in | 17¾ | 20 | 21¾ | 23¾ | 25½ |
cm | 45 | 51 | 55 | 60 | 65 | |
Full Length | in | 7½ | 9½ | 10¼ | 11¾ | 14 |
cm | 19 | 24 | 26 | 30 | 36 | |
Sleeve Length | in | 4¾ | 6 | 6½ | 8 | 9½ |
cm | 12 | 15 | 17 | 20 | 24 | |
King Cole Comfort DK - Jade (3107) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
V Neck Cardigan | ||||||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Size | in | 17¾ | 20 | 21¾ | 23¾ | 25½ |
cm | 45 | 51 | 55 | 60 | 65 | |
Full Length | in | 7½ | 9½ | 10¼ | 11¾ | 14 |
cm | 19 | 24 | 26 | 30 | 36 | |
Sleeve Length | in | 4¾ | 6 | 6½ | 8 | 9½ |
cm | 12 | 15 | 17 | 20 | 24 | |
King Cole Comfort DK - Jade (3107) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
Waistcoat | ||||||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Size | in | 17¾ | 20 | 21¾ | 23¾ | 25½ |
cm | 45 | 51 | 55 | 60 | 65 | |
Full Length | in | 7½ | 9½ | 10¼ | 11¾ | 14 |
cm | 19 | 24 | 26 | 30 | 36 | |
Sleeve Length | in | 4¾ | 6 | 6½ | 8 | 9½ |
cm | 12 | 15 | 17 | 20 | 24 | |
King Cole Comfort DK - Jade (3107) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
You will also need: 1 pair of 4mm (UK8- US6) Knitting Needles. 1 pair of 3.25mm (UK10- US3) Knitting Needles. Cable Needle. 4[4:4:5:6] Buttons for Round Neck Cardigan. 4[4:4:5:5] Buttons for V Neck Cardigan or Waistcoat. |