Man. Part Code | 5085 |
---|---|
Brand Name | King Cole |
Pattern Code | 5085 |
Format | Leaflet |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Dresses and Tunics |
Patterns For | Babies (0-2 yrs), Girls |
Featured Yarns | Cherish DK |
Pattern Details for King Cole 5085 Dress and Cardigans in Cherish DK and Cherished DK (leaflet)
Dress | |||||
Age | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | ||
To Fit Chest | in | 16 | 18 | 20 | 21 |
cm | 41 | 46 | 51 | 54 | |
Actual Measurements (approx.) | in | 17¾ | 20 | 22 | 24¼ |
cm | 45 | 51 | 56 | 61.5 | |
Length From Shoulder (approx.) | in | 12½ | 14½ | 16 | 17½ |
cm | 31.5 | 37 | 40.5 | 46 | |
Sleeve Seam | in | 1 | 1 | 1½ | 1½ |
cm | 2.5 | 2.5 | 4 | 4.5 | |
King Cole Cherished DK - All Colours | 2 balls | 2 balls | 3 balls | 3 balls | |
King Cole Cherished DK - White (1410) | 1 ball | 1 ball | 1 ball | 1 ball | |
Long Sleeve Cardigan | |||||
Age | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | ||
To Fit Chest | in | 16 | 18 | 20 | 21 |
cm | 41 | 46 | 51 | 54 | |
Actual Measurements (approx.) | in | 17¾ | 20 | 22 | 24¼ |
cm | 45 | 51 | 56 | 61.5 | |
Length From Shoulder (approx.) | in | 10 | 11½ | 12½ | 13½ |
cm | 25.5 | 29 | 31.5 | 34.5 | |
Sleeve Seam | in | 6 | 7 | 8 | 9 |
cm | 15 | 17.5 | 20.5 | 23 | |
King Cole Cherish DK - Raspberry (1885) | 1 ball | 2 balls | 2 balls | 3 balls | |
Short Sleeve Cardigan V1 | |||||
Age | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | ||
To Fit Chest | in | 16 | 18 | 20 | 21 |
cm | 41 | 46 | 51 | 54 | |
Actual Measurements (approx.) | in | 17¾ | 20 | 22 | 24¼ |
cm | 45 | 51 | 56 | 61.5 | |
Length From Shoulder (approx.) | in | 10 | 11½ | 12½ | 13½ |
cm | 25.5 | 29 | 31.5 | 34.5 | |
Sleeve Seam | in | 1 | 1 | 1½ | 1½ |
cm | 2.5 | 2.5 | 4 | 4.5 | |
King Cole Cherish DK - Raspberry (1885) | 1 ball | 1 ball | 2 balls | 2 balls | |
King Cole Cherished DK - White (1410) | 1 ball | 1 ball | 1 ball | 1 ball | |
To Fit Chest | in | 16 | 18 | 20 | 21 |
cm | 41 | 46 | 51 | 54 | |
Short Sleeve Cardigan V2 | |||||
Age | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | ||
Actual Measurements | in | 17¾ | 20 | 22 | 24¼ |
cm | 45 | 51 | 56 | 61.5 | |
Length To Shoulder | in | 10 | 11½ | 12½ | 13½ |
cm | 25.5 | 29 | 31.5 | 34.5 | |
Sleeve Seam | in | 1 | 1 | 1½ | 1½ |
cm | 2.5 | 2.5 | 4 | 4.5 | |
King Cole Cherished DK - All Colours | 1 ball | 1 ball | 2 balls | 2 balls | |
King Cole Cherished DK - White (1410) | 1 ball | 1 ball | 1 ball | 1 ball | |
Please note: Some shades have now been discontinued. You will also need: 1 x pair of 3.25mm knitting needles 1 x pair of 3.75mm knitting needles 2 x pairs of 4.00mm knitting needles 1 x button for Dress 5 x buttons for Cardigans |