Man. Part Code | 5514 |
---|---|
Brand Name | King Cole |
Pattern Code | 5514 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | Fashion |
Pattern Type | Dresses and Tunics, Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Truffle |
Pattern Details for King Cole 5514 Sweater and Tunic in Truffle (leaflet)
Sweater | ||||||
To Fit Bust | in | 30 / 32 | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 |
cm | 76 / 81 | 86 / 91 | 97 / 102 | 107 / 112 | 117 / 122 | |
Actual Size (approx) | in | 36¾ | 40½ | 44½ | 48½ | 52½ |
cm | 93 | 103 | 113 | 123 | 133 | |
Full Length | in | 23¼ | 24 | 25 | 26 | 26¾ |
cm | 59 | 61 | 64 | 66 | 68 | |
Sleeve Length | in | 17 | 18 | 18 | 19 | 19 |
cm | 43 | 46 | 46 | 48 | 48 | |
King Cole Truffle - Salted Caramel (4367) - 100g | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
King Cole Truffle - Mocha (4370) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
Tunic | ||||||
To Fit Bust | in | 30 / 32 | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 |
cm | 76 / 81 | 86 / 91 | 97 / 102 | 107 / 112 | 117 / 122 | |
Actual Size (approx) | in | 36¾ | 40½ | 44½ | 48½ | 52½ |
cm | 93 | 103 | 113 | 123 | 133 | |
Full Length | in | 26 | 26¾ | 28 | 28¾ | 29½ |
cm | 66 | 68 | 71 | 73 | 75 | |
Sleeve length | in | 17 | 18 | 18 | 19 | 19 |
cm | 43 | 46 | 46 | 48 | 48 | |
King Cole Truffle - Cookie Dough (4366) - 100g | 6 balls | 6 balls | 7 balls | 7 balls | 8 balls | |
You will also need: 1 pair of 3.25mm (UK10-US3) knitting needles 1 pair of 4mm (UK8-US6) knitting needles Stitch Holders |
King Cole 5514 Sweater and Tunic in Truffle (leaflet) - Product Description
This Pattern features a Raglan Sleeve