Man. Part Code | 5516 |
---|---|
Brand Name | King Cole |
Pattern Code | 5516 |
Format | Leaflet |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK, Fashion |
Pattern Type | Ponchos and Capes, Shawls and Wraps |
Patterns For | Adults, Women |
Featured Yarns | Merino Blend DK, Truffle |
Pattern Details for King Cole 5516 Wrap, Poncho and Tabard in Truffle and Merino Blend DK (leaflet)
Wrap | ||||
To Fit Bust | in | 30 / 36 | 36 / 42 | 42 / 48 |
cm | 76 / 91 | 91 / 107 | 107 / 122 | |
Width (approx) | in | 16 | 18 | 20 |
cm | 41 | 46 | 51 | |
King Cole Truffle - Salted Caramel (4367) - 100g | 3 balls | 4 balls | 5 balls | |
Poncho | ||||
To Fit Bust | in | 30 / 36 | 36 / 42 | 42 / 48 |
cm | 76 / 91 | 91 / 107 | 107 / 122 | |
Width x Length | in | 32¼ x 18 | 36¼ x 20 | 40 x 22 |
cm | 82x46 | 92x51 | 102x56 | |
King Cole Truffle - Salted Caramel (4367) - 100g | 4 balls | 4 balls | 5 balls | |
Tabbard | ||||
To Fit Bust | in | 30 / 36 | 36 / 42 | 42 / 48 |
cm | 76 / 91 | 91 / 107 | 107 / 122 | |
Actual Size (at armhole across back) | in | 13 | 15¼ | 17¾ |
cm | 33 | 39 | 45 | |
Full Length | in | 17¾ | 19¼ | 21¾ |
cm | 45 | 49 | 55 | |
King Cole Truffle - Rum Raisin (4369) - 100g | 3 balls | 4 balls | 5 balls | |
You will also need: 1 pair of 3.25mm (UK10-US3) knitting needles (or circular needle if required) 1 pair of 4mm (UK8-US6) knitting needles (or circular needle if required) Stitch Holders Kilt Pin for Wrap if required |