Man. Part Code | 5761 |
---|---|
Brand Name | King Cole |
Pattern Code | 5761 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Tops |
Patterns For | Adults, Larger Sizes, Women |
Featured Yarns | Cottonsoft DK |
Pattern Details for King Cole 5761 Top and Cardigan in Cottonsoft DK (leaflet)
Short Top | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Full Length (not including straps) | in | 13 | 13¾ | 13¾ | 14½ | 14½ |
cm | 33 | 35 | 35 | 37 | 37 | |
King Cole Cottonsoft DK - Ecru (711) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
Long Top | ||||||
Full Length (not including straps) | in | 15¼ | 16 | 16 | 17 | 17 |
cm | 39 | 41 | 41 | 43 | 43 | |
King Cole Cottonsoft DK - Rose (712) - 100g | 2 balls | 3 balls | 3 balls | 3 balls | 4 balls | |
Cardigan | ||||||
Actual size (approximately) | in | 41¼ | 45½ | 49¾ | 54 | 58¼ |
cm | 105 | 115 | 126 | 137 | 148 | |
Full Length (approximately) | in | 20½ | 21¼ | 22 | 22¾ | 23¾ |
cm | 52 | 54 | 56 | 58 | 60 | |
Sleeve Length (approximately) | in | 17 | 18 | 18 | 19 | 19 |
cm | 43 | 46 | 46 | 48 | 48 | |
King Cole Cottonsoft DK - Ecru (711) - 100g | 6 balls | 6 balls | 7 balls | 7 balls | 8 balls | |
Please note the Top is a fitted garment, please knit your usual size You will also need 1 pair of 4.00mm (UK8-USA6) knitting needles 1 pair of 3.25mm (UK10-USA3) knitting needles Stitch holders Cable needle |