Man. Part Code | 5859 |
---|---|
Brand Name | King Cole |
Pattern Code | 5859 |
Format | Leaflet |
Pattern Count | 5 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Hats and Headwear, Snoods and Cowls |
Patterns For | Adults, Men |
Featured Yarns | Merino Blend DK |
Pattern Details for King Cole 5859 Apparel Accessories in Merino Blend DK (leaflet)
Green Hat | ||
Width around Head (approx) | in | 20 |
cm | 51 | |
King Cole Merino Blend DK - Bayleaf (3088) - 50g | 2 balls | |
Brown Hat | ||
Width around Head | in | 20 |
cm | 51 | |
King Cole Merino Blend DK - Dune (3296) - 50g | 2 balls | |
King Cole Merino Blend DK - Mustard (855) - 50g | 1 ball | |
Blue Hat | ||
Width around Head (approx) | in | 20 |
cm | 51 | |
King Cole Merino Blend DK - Denim (791) - 50g | 2 balls | |
King Cole Merino Blend DK - Cinnamon (3298) - 50g | 1 ball | |
Grey Hat | ||
Width around Head (approx) | in | 20 |
cm | 51 | |
King Cole Merino Blend DK - Pale Grey (3292) - 50g | 3 balls | |
Green Snood | ||
Width x Length | in | 10 x 25 |
cm | 25.5x63.5 | |
King Cole Merino Blend DK - Bayleaf (3088) - 50g | 2 balls | |
You will also need: 1 pair of 3.75mm knitting needles 1 pair of 4mm knitting needles Cable needle |