Man. Part Code | P5919 |
---|---|
Brand Name | King Cole |
Pattern Code | 5919 |
Format | Leaflet |
Pages | 4 |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Dresses and Tunics, Hats and Headwear, Jumpers and Sweaters |
Patterns For | Babies (0-2 yrs), Boys, Children, Girls |
Featured Yarns | Cottonsoft DK |
Pattern Details for King Cole 5919 Sweater Dress, Sweater and Hat in Cottonsoft DK (leaflet)
Sweater Dress | |||||||
To Fit Ages | in | Months | Months | Years | Years | Years | Years |
cm | 6-9 | 9-12 | 1-2 | 3-4 | 5-6 | 7-8 | |
To Fit Chest | in | 18 | 20 | 21 | 22 | 24 | 26 |
cm | 46 | 51 | 54 | 56 | 61 | 66 | |
Actual Measurements (approx) | in | 20 | 22 | 23 | 24¼ | 26½ | 28 |
cm | 51 | 56 | 58.5 | 62.5 | 67.5 | 71 | |
Length From Back Neck (approx) | in | 16 | 17½ | 20 | 21½ | 23½ | 25½ |
cm | 40.5 | 44.5 | 51 | 54.5 | 59.5 | 64.5 | |
Sleeve Seam | in | 7 | 8 | 9 | 10 | 11½ | 13 |
cm | 17.5 | 20.5 | 23 | 25.5 | 29 | 33 | |
Shade A - King Cole Cottonsoft DK - Magenta (3459) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Shade B - King Cole Cottonsoft DK - Orchid (3033) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Shade C - King Cole Cottonsoft DK - Rose (712) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
Sweater | |||||||
To Fit Ages | in | Months | Months | Years | Years | Years | Years |
cm | 6-9 | 9-12 | 1-2 | 3-4 | 5-6 | 7-8 | |
To Fit Chest | in | 18 | 20 | 21 | 22 | 24 | 26 |
cm | 46 | 51 | 54 | 56 | 61 | 66 | |
Actual Measurements (approx) | in | 20 | 22 | 23 | 24½ | 26½ | 28 |
cm | 51 | 56 | 58.5 | 62.5 | 67.5 | 71 | |
Length From Back Neck (approx) | in | 12¼ | 13½ | 14½ | 16½ | 18 | 20 |
cm | 31 | 34.5 | 37 | 42.5 | 46 | 51 | |
Sleeve Seam | in | 7 | 8 | 9 | 10 | 11½ | 13 |
cm | 17.5 | 20.5 | 23 | 25.5 | 29 | 33 | |
Shade A - King Cole Cottonsoft DK - Saxe (718) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Shade B - King Cole Cottonsoft DK - Midnight (3365) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
Shade C - King Cole Cottonsoft DK - Light Grey (3032) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Hat | |||||||
To Fit Around Head (approx) | in | 15¼ | 16 | 16¾ | 18 | 19 | 19½ |
cm | 38.6 | 40.6 | 42.5 | 45.5 | 48 | 49.5 | |
Shade A - King Cole Cottonsoft DK - Saxe (718) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Shade B - King Cole Cottonsoft DK - Midnight (3365) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Shade C - King Cole Cottonsoft DK - Light Grey (3032) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need 1 pair of 3.75mm knitting needles 1 pair of 4mm knitting needles Tension 22sts and 28 rows to 10cm, 4in over st-st on 4mm needles. If there are less sts or rows to 10cm, 4in, than number stated, change to finer needles. If there are more sts or rows to 10cm, 4in, than number stated, change to larger needles. |