Man. Part Code | 5938 |
---|---|
Brand Name | King Cole |
Pattern Code | 5938 |
Format | Leaflet |
Pages | 4 |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Jumpers and Sweaters |
Patterns For | Adults, Children, Girls, Women |
Featured Yarns | Pricewise DK |
Pattern Details for King Cole 5938 Sweater and Cardigan in Pricewise DK (leaflet)
Sweater | |||||||
To Fit Chest | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 127 | |
Actual Measurement (approx) | in | 27 | 31 | 35 | 39 | 43 | 47 |
cm | 69 | 79 | 89 | 99 | 110 | 120 | |
Length from Shoulder (approx) | in | 17 | 18½ | 24 | 24½ | 25 | 25½ |
cm | 43 | 47 | 61 | 62 | 63.5 | 64.5 | |
Sleeve Seam (approx) | in | 14½ | 16½ | 18 | 18½ | 19 | 19½ |
cm | 37 | 42 | 45.5 | 47 | 48 | 49.5 | |
King Cole Pricewise DK - Forest (3380) - 100g | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
Cardigan | |||||||
To Fit Chest | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 127 | |
Actual Measurement (approx) | in | 27 | 31 | 35 | 39 | 43 | 47 |
cm | 69 | 79 | 89 | 99 | 110 | 120 | |
Length from Shoulder (approx) | in | 17 | 18½ | 24 | 24½ | 25 | 25½ |
cm | 43 | 47 | 61 | 62 | 63.5 | 64.5 | |
Sleeve Seam (approx) | in | 14½ | 16½ | 18 | 18½ | 19 | 19½ |
cm | 37 | 42 | 45.5 | 47 | 48 | 49.5 | |
King Cole Pricewise DK - Dahlia (3382) - 100g | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
You will also need: 1 pair of 3.75mm (UK9-US5) knitting needles 1 pair of 4.00mm (UK8-US6) knitting needles 8(8,10,10,10,10) Buttons for Cardigan Cable Needle Tension-22st and 28 rows to 10cm (4in) over st-st on 4mm needles |
King Cole 5938 Sweater and Cardigan in Pricewise DK (leaflet) - Product Description
This Pattern features a Raglan Sleeve