Man. Part Code | 5948 |
---|---|
Brand Name | King Cole |
Pattern Code | 5948 |
Format | Leaflet |
Pages | 4 |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5.5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Cardigans, Jumpers and Sweaters |
Patterns For | Children, Girls |
Featured Yarns | Big Value Chunky |
Pattern Details for King Cole 5948 Sweater and Cardigan in Big Value Chunky (leaflet)
Sweater | |||||
Age | 3-4 | 5-6 | 7-8 | 9-11 | |
years | years | years | years | ||
To Fit Chest | in | 22 | 24 | 26 | 28 |
cm | 56 | 61 | 66 | 71 | |
Actual Measurement (approx) | in | 26 | 28½ | 30¾ | 33 |
cm | 66 | 72.5 | 78 | 84 | |
Length from Shoulders (approx) | in | 13½ | 15 | 16¾ | 18½ |
cm | 34.5 | 38 | 42.5 | 47 | |
Sleeve Seam | in | 10 | 11½ | 12½ | 14 |
cm | 25.5 | 29 | 31.5 | 35.5 | |
King Cole Big Value Chunky - Sugar Pink (3490) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | |
King Cole Big Value Chunky - Pink (827) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Big Value Chunky - Red (553) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
Cardigan | |||||
Age | 3-4 | 5-6 | 7-8 | 9-11 | |
years | years | years | years | ||
To Fit Chest | in | 22 | 24 | 26 | 28 |
cm | 56 | 61 | 66 | 71 | |
Actual Measurement (approx) | in | 26 | 28½ | 30¾ | 33 |
cm | 66 | 72.5 | 78 | 84 | |
Length from Shoulders (approx) | in | 14¾ | 16½ | 18¾ | 21¼ |
cm | 37.5 | 42 | 47.5 | 54 | |
Sleeve Seam | in | 10 | 11½ | 12½ | 14 |
cm | 25.5 | 29 | 31.5 | 35.5 | |
King Cole Big Value Chunky - Sweet Pea (3492) - 100g | 1 ball | 2 balls | 2 balls | 3 balls | |
King Cole Big Value Chunky - Basil (3489) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | |
King Cole Big Value Chunky - Rose (1542) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | |
King Cole Big Value Chunky - White (822) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | |
You will also need: 1 Pair of 5.5mm (UK5-US9) Knitting Needles 1 Pair of 6mm (UK4-US10) Knitting Needles 3(3:3:3) Buttons for Sweater 5(5:6:6) Buttons for Cardigan |