Man. Part Code | 5951 |
---|---|
Brand Name | King Cole |
Pattern Code | 5951 |
Format | Leaflet |
Pages | 4 |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Men |
Featured Yarns | Fashion Aran |
Pattern Details for King Cole 5951 Sweaters in Fashion Aran (leaflet)
Set-In Sleeve Sweater | |||||||
To Fit Chest Sizes | in | 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 | 56 / 58 |
cm | 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | 143 / 148 | |
Actual Measurements (approx) | in | 41 | 45 | 49 | 53 | 57 | 61 |
cm | 104 | 114.5 | 124.5 | 134.5 | 144.5 | 154.5 | |
Length from Shoulders (adjustable-approx) | in | 25¾ | 26 | 26½ | 26¾ | 27¼ | 27¾ |
cm | 65.5 | 66 | 67.5 | 68 | 69 | 70.5 | |
Sleeve Seam | in | 18½ | 18½ | 19 | 19 | 19½ | 19½ |
cm | 47 | 47 | 48 | 48 | 49.5 | 49.5 | |
King Cole Fashion Aran 100g - Silver (3209) - 100g | 7 balls | 8 balls | 9 balls | 10 balls | 12 balls | 13 balls | |
Raglan Sleeve Sweater | |||||||
To Fit Chest Sizes | in | 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 | 56 / 58 |
cm | 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | 143 / 148 | |
Actual Measurements (approx) | in | 41 | 45 | 49 | 53 | 57 | 61 |
cm | 104 | 114.5 | 124.5 | 134.5 | 144.5 | 154.5 | |
Length from Shoulders (adjustable-approx) | in | 25¾ | 26 | 26½ | 26¾ | 27¼ | 27¾ |
cm | 65.5 | 66 | 67.5 | 68 | 69 | 70.5 | |
Sleeve Seam | in | 18½ | 18½ | 19 | 19 | 19½ | 19½ |
cm | 47 | 47 | 48 | 48 | 49.5 | 49.5 | |
King Cole Fashion Aran 100g - Wedgewood (3319) - 100g | 7 balls | 8 balls | 9 balls | 10 balls | 12 balls | 13 balls | |
You will also need: 1 Pair of 4mm Knitting Needles 1 Pair of 5mm Knitting Needles Cable Needle |