Man. Part Code | P6003 |
---|---|
Brand Name | King Cole |
Pattern Code | 6003 |
Format | Leaflet |
Pages | 6 |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Jackets, Waistcoats and Gilets |
Patterns For | Babies (0-2 yrs) |
Featured Yarns | Cherish DK |
Pattern Details for King Cole 6003 Jacket, Waistcoat and Cardigan in Cherish DK (leaflet)
Jacket | ||||||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Size | in | 17¾ | 20 | 22 | 24½ | 26½ |
cm | 45 | 51 | 56 | 62 | 67 | |
Full Length (approx) | in | 10¼ | 11¾ | 13½ | 15 | 16½ |
cm | 26 | 30 | 34 | 38 | 42 | |
Sleeve Length (approx) | in | 4¾ | 6 | 6½ | 8 | 9½ |
cm | 12 | 15 | 17 | 20 | 24 | |
King Cole Cherish DK - Bilberry (3726) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
Cardigan | ||||||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Size | in | 17¾ | 20 | 22 | 24½ | 26½ |
cm | 45 | 51 | 56 | 62 | 67 | |
Full Length (approx) | in | 7 | 8¾ | 10¼ | 11¾ | 13½ |
cm | 18 | 22 | 26 | 30 | 34 | |
Sleeve Length (approx) | in | 4¾ | 6 | 6½ | 8 | 9½ |
cm | 12 | 15 | 17 | 20 | 24 | |
King Cole Cherish DK - Evergreen (3727) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
Waistcoat | ||||||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Size | in | 17¾ | 20 | 22 | 24½ | 26½ |
cm | 45 | 51 | 56 | 62 | 67 | |
Full Length (approx) | in | 10¼ | 11¾ | 13½ | 15 | 16½ |
cm | 26 | 30 | 34 | 38 | 42 | |
King Cole Cherish DK - Evergreen (3727) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
You will also need: 4mm (UK8-US6) Knitting Needles 3.25mm (UK10-US3) Knitting Needles Stitch Holders Cable Needle 3(3,4,4,4) Buttons for each garment Tension-22 st and 28 rows to 10cm/4in over Stocking Stitch using 4mm Knitting Needles or the size required to give the correct tension |