Man. Part Code | P6075 |
---|---|
Brand Name | King Cole |
Pattern Code | 6075 |
Format | Leaflet |
Pages | 4 |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 7mm, 8mm |
Yarn Weight | Chunky |
Pattern Type | Hats and Headwear, Jumpers and Sweaters, Vests and Slipovers |
Patterns For | Accessories, Adults, Women |
Featured Yarns | Big Value Chunky |
Pattern Details for King Cole 6075 Sweater, Tank Top and Hat in Big Value Chunky (leaflet)
Sweater | |||||
To Fit Bust | in | 32-34 | 34-36 | 38-40 | 40-42 |
cm | 81-86 | 86-91 | 97-102 | 102-107 | |
Actual Measurements (approximately) | in | 42 | 44 | 46½ | 48½ |
cm | 106 | 111 | 118 | 123 | |
Length from Shoulder (approximately) | in | 26 | 26½ | 27 | 27½ |
cm | 66 | 67.5 | 68.5 | 70 | |
Sleeve Seam | in | 17 | 17½ | 18 | 18½ |
cm | 43 | 44.5 | 45.5 | 47 | |
King Cole Big Value Chunky | 7 balls | 8 balls | 8 balls | 9 balls | |
Tank Top | |||||
To Fit Bust | in | 32-34 | 34-36 | 38-40 | 40-42 |
cm | 81-86 | 86-91 | 97-102 | 102-107 | |
Actual Measurements (approximately) | in | 38 | 40 | 42 | 44 |
cm | 96 | 101 | 106 | 111 | |
Length from Shoulder (approximately) | in | 22½ | 23 | 23½ | 24 |
cm | 57 | 58.5 | 59.5 | 61 | |
King Cole Big Value Chunky | 4 balls | 5 balls | 5 balls | 6 balls | |
Hat | |||||
Width around Head (approximately) | in | 18 | |||
cm | 46 | ||||
King Cole Big Value Chunky | 1 ball | ||||
You will also need: 7.00mm Knitting Needles 8.00mm Knitting Needles Tension: 18 sts and 20 rows to 10cm (4in) over Pattern on 8.00mm Knitting Needles. |