Man. Part Code | P6132 |
---|---|
Brand Name | King Cole |
Pattern Code | 6132 |
Format | Leaflet |
Pages | 6 |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Pricewise DK |
Pattern Details for King Cole 6132 Sweater and Cardigan in Pricewise DK (leaflet)
Sweater | ||||||
To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
Actual Size | in | 40 | 43¾ | 48 | 51½ | 56 |
cm | 102 | 111 | 122 | 131 | 142 | |
Sweater Back Full Length (approximately) | in | 24¾ | 25½ | 26¾ | 27½ | 28¼ |
cm | 63 | 65 | 68 | 70 | 72 | |
Sweater Front Full Length (approximately) | in | 22¾ | 23½ | 24¾ | 25½ | 26½ |
cm | 58 | 60 | 63 | 65 | 67 | |
Sleeve Length (approximately) | in | 18 | 18 | 18 | 19 | 19 |
cm | 46 | 46 | 46 | 48 | 48 | |
King Cole Pricewise Twirly DK - Twirly Plum (3972) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
Cardigan | ||||||
To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
Actual Size | in | 40 | 43¾ | 48 | 51½ | 56 |
cm | 102 | 111 | 122 | 131 | 142 | |
Cardigan Full Length (approximately) | in | 24 | 24¾ | 26 | 26¾ | 27½ |
cm | 61 | 63 | 66 | 68 | 70 | |
Sleeve Length (approximately) | in | 18 | 18 | 18 | 19 | 19 |
cm | 46 | 46 | 46 | 48 | 48 | |
King Cole Pricewise Twirly DK - Twirly Liquorice (3971) - 100g | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
You will need: 4mm (UK8-US6) Knitting Needles 3.25mm (UK10-US3) Knitting Needles 3.25mm (UK10-US3) 80cm Circular Knitting Needle for Sweater 3.25mm (UK10-US3) 100cm Circular Knitting Needle for Cardigan |