Man. Part Code | P6186 |
---|---|
Brand Name | King Cole |
Pattern Code | 6186 |
Format | Leaflet |
Pages | 6 |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Jumpers and Sweaters, Tops |
Patterns For | Adults, Women |
Featured Yarns | Bamboo Cotton DK |
Pattern Details for King Cole 6186 Sweater and Top in Bamboo Cotton DK (leaflet)
Sweater | |||||||
To Fit Chest | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approximately) | in | 40 | 42 | 44 | 46 | 48 | 50 |
cm | 103 | 106 | 112 | 117 | 122 | 127 | |
Length from Shoulder (approximately) | in | 24 | 24½ | 25 | 25½ | 26 | 26½ |
cm | 61 | 62 | 63.5 | 64.5 | 66 | 67.5 | |
Sleeve Seam (approximately) | in | 18½ | 18½ | 19 | 19 | 19½ | 19½ |
cm | 47 | 47 | 48 | 48 | 49.5 | 49.5 | |
King Cole Bamboo Cotton DK - Sun Beam (4271) - 100g | 5 balls | 6 balls | 6 balls | 6 balls | 7 balls | 7 balls | |
Tank Top | |||||||
To Fit Chest | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approximately) | in | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 92 | 97 | 103 | 106 | 112 | 117 | |
Length from Shoulder (approximately) | in | 23 | 23½ | 24 | 24½ | 25 | 25½ |
cm | 58.5 | 59.5 | 61 | 62 | 63.5 | 64.5 | |
King Cole Bamboo Cotton DK - Jade (4272) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | |
You will need: 3.75mm Knitting Needles 4.00mm Knitting Needles |