Man. Part Code | PBN0000-03742 |
---|---|
Brand Name | Patons |
Pattern Code | 3742 |
Format | Leaflet |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 4.5mm, 4mm |
Yarn Weight | Aran |
Pattern Type | Cardigans, Jackets |
Patterns For | Children, Girls |
Featured Yarns | Wool Blend Aran |
Pattern Details for Patons 3742 - Wool Blend Aran (leaflet)
Bell Sleeve Jacket | |||||||
Age | 2 | 4 | 6 | 8 | 10 | 12 | |
years | years | years | years | years | years | ||
To Fit Underarm | in | 22 | 24 | 26 | 28 | 30 | 32 |
cm | 55 | 60 | 65 | 70 | 75 | 80 | |
Actual Size (approx at underarm) | in | 24½ | 27 | 28½ | 31 | 33 | 35 |
cm | 61 | 67 | 71 | 78 | 83 | 88 | |
Length of Jacket (approx) | in | 16 | 17½ | 19 | 21 | 21½ | 22½ |
cm | 40 | 44 | 48 | 52 | 54 | 56 | |
Sleeve Length | in | 6½ | 7½ | 9 | 9½ | 10½ | 11 |
cm | 16 | 19 | 22 | 24 | 26 | 28 | |
Patons Wool Blend Aran - All Colours | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
Cap Sleeve Jacket | |||||||
Age | 2 | 4 | 6 | 8 | 10 | 12 | |
years | years | years | years | years | years | ||
To Fit Underarm | in | 22 | 24 | 26 | 28 | 30 | 32 |
cm | 55 | 60 | 65 | 70 | 75 | 80 | |
Actual Size (approx at underarm) | in | 24½ | 27 | 28½ | 31 | 33 | 35 |
cm | 61 | 67 | 71 | 78 | 83 | 88 | |
Length of Jacket (approx) | in | 16 | 17½ | 19 | 21 | 21½ | 22½ |
cm | 40 | 44 | 48 | 52 | 54 | 56 | |
Sleeve Length | in | 2 | 2 | 2½ | 2½ | 3 | 3 |
cm | 5 | 5 | 6 | 6 | 7 | 7 | |
Patons Wool Blend Aran - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
Long Sleeve Bolero | |||||||
Age | 2 | 4 | 6 | 8 | 10 | 12 | |
years | years | years | years | years | years | ||
To Fit Underarm | in | 22 | 24 | 26 | 28 | 30 | 32 |
cm | 55 | 60 | 65 | 70 | 75 | 80 | |
Actual Size (approx at underarm) | in | 24½ | 27 | 28½ | 31 | 33 | 35 |
cm | 61 | 67 | 71 | 78 | 83 | 88 | |
Length of Bolero (approx) | in | 12 | 13 | 14½ | 16 | 16½ | 17 |
cm | 30 | 34 | 37 | 41 | 42 | 44 | |
Sleeve Length | in | 9 | 11 | 13 | 15 | 15½ | 16½ |
cm | 23 | 28 | 33 | 38 | 40 | 42 | |
Patons Wool Blend Aran - All Colours | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
Short Sleeve Bolero | |||||||
Age | 2 | 4 | 6 | 8 | 10 | 12 | |
years | years | years | years | years | years | ||
To Fit Underarm | in | 22 | 24 | 26 | 28 | 30 | 32 |
cm | 55 | 60 | 65 | 70 | 75 | 80 | |
Actual Size (approx at underarm) | in | 24½ | 27 | 28½ | 31 | 33 | 35 |
cm | 61 | 67 | 71 | 78 | 83 | 88 | |
Length of Bolero (approx) | in | 12 | 13 | 14½ | 16 | 16½ | 17 |
cm | 30 | 34 | 37 | 41 | 42 | 44 | |
Sleeve Length | in | 2 | 2 | 2½ | 2½ | 3 | 3 |
cm | 5 | 5 | 6 | 6 | 7 | 7 | |
Patons Wool Blend Aran - All Colours | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
You will also need: 1 Pair of 4.5mm (UK7) Knitting Needles 1 Pair of 4mm (UK8) Knitting Needles 1 Stitch Holder, 2 Safety Pins, and 4 Buttons for Bell Sleeve Jacket 1 Stitch Holder, 2 Safety Pins, and 4 Buttons for Cap Sleeve Jacket A Stick Pin or Brooch for Bolero |