Man. Part Code | P1181 |
---|---|
Brand Name | Peter Pan |
Pattern Code | P1181 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Hoodies, Jumpers and Sweaters |
Patterns For | Babies (0-2 yrs), Boys, Children, Girls |
Featured Yarns | Merino Baby DK |
Pattern Details for Peter Pan P1181 Hooded Sweaters in Merino Baby DK (downloadable PDF)
Plain Hooded Sweater | ||||||
To fit chest sizes | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Actual measurements | in | 20 | 22 | 24 | 26 | 28 |
cm | 51 | 56 | 61 | 66 | 71 | |
Length from back neck | in | 8¾ | 10¼ | 11¾ | 13¼ | 15¼ |
cm | 22 | 26 | 30 | 34 | 39 | |
Sleeve seam | in | 4¾ | 6 | 7½ | 9 | 10½ |
cm | 12 | 15 | 19 | 23 | 27 | |
Peter Pan Merino Baby DK - All Colours | 3 balls | 4 balls | 4 balls | 5 balls | 6 balls | |
Hooded Teddy Sweater | ||||||
To fit chest sizes | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Actual measurements | in | 20 | 22 | 20 | 26 | 28 |
cm | 51 | 56 | 51 | 66 | 71 | |
Length from back neck | in | 8¾ | 10¼ | 11¾ | 13½ | 15¼ |
cm | 22 | 26 | 30 | 34 | 39 | |
Sleeve seam | in | 4¾ | 6 | 7½ | 9 | 10½ |
cm | 12 | 15 | 19 | 23 | 27 | |
Peter Pan Merino Baby DK - All Colours | 3 balls | 4 balls | 4 balls | 5 balls | 6 balls | |
Peter Pan Merino Baby DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Please note: The shades pictured have now been discontinued. 1x 4mm (UK8-US6) knitting needles, 1x 3.25mm (UK10-US3) knitting needles, Stitch holders Plain Hooded Sweater button code:- W10 6488/0001 size 20 Teddy Bear button code:- P129 6530/7007 Size 22 |