Man. Part Code | PP014 |
---|---|
Brand Name | Peter Pan |
Pattern Code | PP014 |
Format | Leaflet |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Bootees, Cardigans, Hats and Headwear, Waistcoats and Gilets |
Patterns For | Babies (0-2 yrs) |
Featured Yarns | Peter Pan DK |
Pattern Details for Peter Pan PP014 Cardigan, Waistcoat, Hat and Bootees in Peter Pan DK (leaflet)
Cardigan | ||||||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurement (approximately) | in | 14½ | 17 | 19 | 21¼ | 22½ |
cm | 37 | 43 | 48 | 54 | 57 | |
Full length (approximately) | in | 7 | 8 | 9½ | 11 | 12½ |
cm | 18 | 20 | 24 | 28 | 32 | |
Sleeve Length | in | 3 | 4¾ | 6 | 6½ | 8 |
cm | 8 | 12 | 15 | 17 | 20 | |
Peter Pan DK - Denim Drift (PD22) - 50g | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
Waistcoat | ||||||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurement (approximately) | in | 14½ | 17 | 19 | 21¼ | 22½ |
cm | 37 | 43 | 48 | 54 | 57 | |
Full length (approximately) | in | 7 | 8 | 9½ | 11 | 12½ |
cm | 18 | 20 | 24 | 28 | 32 | |
Peter Pan DK - Spring Leaf (PD20) - 50g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
Hat | ||||||
(approximately) | in | 11¾ | 13½ | 14 | 15½ | 16 |
cm | 30 | 34 | 36 | 39 | 41 | |
Peter Pan DK - Denim Drift (PD22) - 50g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Bootees | ||||||
Foot Length (approximately) | in | 3 | 4 | 4 | 4¼ | 4¼ |
cm | 8 | 10 | 10 | 11 | 11 | |
Peter Pan DK - Denim Drift (PD22) - 50g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
You will also need 1 pair of 4mm (US6) knitting needles 1 pair of 3.25mm (US3) knitting needles 3[3:4:4:4] Buttons for Cardigan and Waistcoat Cable needle |