Man. Part Code | PP023 |
---|---|
Brand Name | Peter Pan |
Pattern Code | PP023 |
Format | Leaflet |
Pages | 4 |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Blankets / Throws / Afghans, Cardigans |
Patterns For | Babies (0-2 yrs) |
Featured Yarns | Peter Pan DK |
Pattern Details for Peter Pan PP023 Cardigans and Blanket in Peter Pan DK (leaflet)
Round Neck Cardigan | ||||||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurement (approx) | in | 16 | 18 | 20½ | 22½ | 24¾ |
cm | 41 | 46 | 52 | 57 | 63 | |
Full Length (approx) | in | 7 | 8 | 9½ | 11 | 12½ |
cm | 18 | 20 | 24 | 28 | 32 | |
Sleeve Length | in | 3 | 4¾ | 6 | 6½ | 8 |
cm | 8 | 12 | 15 | 17 | 20 | |
Main Shade- Peter Pan DK - Duckling (PD06) - 50g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
Peter Pan DK - Coral (PD19) - 50g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
V Neck Cardigan | ||||||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurement (approx) | in | 16 | 18 | 20½ | 22½ | 24¾ |
cm | 41 | 46 | 52 | 57 | 63 | |
Full Length (approx) | in | 7 | 8 | 9½ | 11 | 12½ |
cm | 18 | 20 | 24 | 28 | 32 | |
Sleeve Length | in | 3 | 4¾ | 6 | 6½ | 8 |
cm | 8 | 12 | 15 | 17 | 20 | |
Main Shade-Peter Pan DK - Duckling (PD06) - 50g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
Peter Pan DK - Coral (PD19) - 50g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Blanket | ||||||
Width x Length (approx) | in | 24½ x 36 | ||||
cm | 62x91 | |||||
Main Shade-Peter Pan DK - Duckling (PD06) - 50g | 4 balls | |||||
Peter Pan DK - Coral (PD19) - 50g | 1 ball | |||||
You will also need: 1 pair of 4mm (US6) knitting needles 1 pair of 3.25mm (US3) knitting needles Stitch Holders 4(4,5,5,6) Buttons for Round Neck Cardigan 3(3,3,4,4) Buttons for V Neck Cardigan Tension- 22 stitches and 28 rows to 10cm (4in) over stocking stitch using 4mm needles or the size required to give the correct tension |