Man. Part Code | PP030 |
---|---|
Brand Name | Peter Pan |
Pattern Code | PP030 |
Format | Leaflet |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 2.75mm, 3.25mm |
Yarn Weight | 4 Ply |
Pattern Type | Cardigans, Jumpers and Sweaters, Waistcoats and Gilets |
Patterns For | Babies (0-2 yrs) |
Featured Yarns | Peter Pan 4 Ply |
Pattern Details for Peter Pan PP030 Cardigan, Waistcoat and Sweater in Peter Pan 4 Ply (leaflet)
Cardigan | ||||||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurement (approx) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Full Length (approx) | in | 6½ | 8 | 9½ | 11 | 12½ |
cm | 17 | 20 | 24 | 28 | 32 | |
Sleeve Length | in | 3½ | 4¾ | 6 | 6½ | 8 |
cm | 9 | 12 | 15 | 17 | 20 | |
Peter Pan 4 Ply - Ice Cream (4PY02) - 50g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
Waistcoat | ||||||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurement (approx) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Full Length (approx) | in | 6½ | 8 | 9½ | 11 | 12½ |
cm | 17 | 20 | 24 | 28 | 32 | |
Peter Pan 4 Ply - Blossom (4PY05) - 50g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
Sweater | ||||||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurement (approx) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Full Length (approx) | in | 6½ | 8 | 9½ | 11 | 12½ |
cm | 17 | 20 | 24 | 28 | 32 | |
Sleeve Length | in | 3½ | 4¾ | 6 | 6½ | 8 |
cm | 9 | 12 | 15 | 17 | 20 | |
Peter Pan 4 Ply - Blossom (4PY05) - 50g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
You will also need: 1 pair of 2.75mm knitting needles 1 pair of 3.25mm knitting needles Stitch holders 4(5,5,6,6) buttons for cardigan 3(3,3,4,4) buttons for waistcoat |