Man. Part Code | RTP004-0004-ENP |
---|---|
Brand Name | Rowan |
Author | Martin Storey |
Pattern Code | 0004 |
Format | Download |
Pages | 7 |
Pattern Count | 1 |
Discipline | Knitting |
Needle Sizes | 5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Men, Women |
Featured Yarns | Brushed Fleece |
Pattern Details for Rowan - Hook - Jumper by Martin Storey in Brushed Fleece (downloadable PDF)
Version with motif | ||||||||||
To fit bust | in | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
cm | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-157 | |
Actual bust measurement of garment | in | 37¾ | 41¾ | 45¾ | 49½ | 53½ | 57½ | 61½ | 65¼ | 70 |
cm | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 | 178 | |
Rowan Brushed Fleece - Cairn (263) - 50g | 4 balls | 4 balls | 5 balls | 5 balls | 5 balls | 6 balls | 6 balls | 6 balls | 7 balls | |
Rowan Brushed Fleece - Rock (273) - 50g | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | 5 balls | 6 balls | |
Version without motif | ||||||||||
To fit bust | in | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
cm | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-157 | |
Actual bust measurement of garment | in | 37¾ | 41¾ | 45¾ | 49½ | 53½ | 57½ | 61½ | 65¼ | 70 |
cm | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 | 178 | |
Rowan Brushed Fleece - Rock (273) - 50g | 4 balls | 4 balls | 5 balls | 5 balls | 5 balls | 6 balls | 6 balls | 6 balls | 7 balls | |
Rowan Brushed Fleece - Briar (281) - 50g | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | 5 balls | 6 balls | |
You will also need: 1 pair 5mm (no 6) (US 8) needles 1 pair 6mm (no 4) (US 10) needles Stitch markers Stitch holders TENSION 13 sts x 19 rows to 10 cm / 4 in over st st using 6mm (US 10) needles |