| Man. Part Code | 2605 |
|---|---|
| Brand Name | Sirdar |
| Pattern Code | 2605 |
| Format | Download |
| Pages | 7 |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Hoodies, Trousers / Shorts / Leggings |
| Patterns For | Boys, Children, Christmas, Girls |
| Featured Yarns | Snuggly Replay DK |
Pattern Details for Sirdar 2605 Snowman Hoodie and Trousers in Snuggly Replay DK (downloadable PDF)
| Hoodie | ||||||
| Age | 3 | 4 | 5 | 6 | 7 | |
| years | years | years | years | years | ||
| Chest | in | 23¼ | 24 | 25¼ | 26 | 27¼ |
| cm | 59 | 61 | 64 | 66 | 69 | |
| Width | in | 25¼ | 26 | 26¾ | 27½ | 30 |
| cm | 64 | 66 | 68 | 70 | 76 | |
| Full Length | in | 16½ | 17¼ | 18 | 19 | 19¾ |
| cm | 42 | 44 | 46 | 48 | 50 | |
| Sleeve Length | in | 11 | 11¾ | 12½ | 13½ | 14¼ |
| cm | 28 | 30 | 32 | 34 | 36 | |
| A - Sirdar Snuggly Replay DK - Whizz Kid White (100) - 50g | 3 balls | 3 balls | 3 balls | 3 balls | 4 balls | |
| B - Sirdar Snuggly Replay DK - Sea Blue Splash (120) - 50g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| Trousers | ||||||
| Age | 3 | 4 | 5 | 6 | 7 | |
| years | years | years | years | years | ||
| Width | in | 22¾ | 24 | 25¼ | 26 | 26¾ |
| cm | 58 | 61 | 64 | 66 | 68 | |
| Full Length | in | 22 | 22¾ | 25¼ | 26 | 26¾ |
| cm | 56 | 58 | 64 | 66 | 68 | |
| Inside Leg Length | in | 14 | 15¾ | 17 | 18 | 19¼ |
| cm | 36 | 39.5 | 43 | 46 | 49 | |
| A - Sirdar Snuggly Replay DK - Whizz Kid White (100) - 50g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| B - Sirdar Snuggly Replay DK - Sea Blue Splash (120) - 50g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| You will also need: 4mm (UK8 - USA6) Knitting Needles 3.25mm (UK10 /- USA3) Knitting Needles 2 x 3.25mm (UK10 - USA3) Double Pointed Knitting Needles Stitch Holder Tension: 22 stitches and 28 rows for a 10x10cm tension square using 4mm needles You will also need oddments of 121 - Midnight Snack for Buttons and Eyes and 117 -Tangerine Twist for the Nose. | ||||||













