Brand Name | Sirdar |
---|---|
Pattern Code | 7895 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Cardigans |
Patterns For | Adults, Women |
Featured Yarns | Bonus Aran Tweed |
Pattern Details for Sirdar 7895 Cardigans in Bonus Aran Tweed (downloadable PDF)
Round Neck cardigan | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement | in | 36¼ | 40½ | 44½ | 48½ | 52½ | 56¼ |
cm | 92 | 103 | 113 | 123 | 133 | 143 | |
Full Length | in | 27½ | 28¼ | 30 | 31¼ | 32 | 32¾ |
cm | 70 | 72 | 76 | 79 | 81 | 83 | |
Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | 48 | |
Sirdar Hayfield Bonus Aran Tweed - All Colours | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Collared Cardigan | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement | in | 36¼ | 40½ | 44½ | 48½ | 52½ | 56¼ |
cm | 92 | 103 | 113 | 123 | 133 | 143 | |
Full Length | in | 27½ | 28¼ | 30 | 31¼ | 32 | 32¾ |
cm | 70 | 72 | 76 | 79 | 81 | 83 | |
Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | 48 | |
Sirdar Hayfield Bonus Aran Tweed - Cove Grey (684) - 400g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Please note: Some shades have now been discontinued. You will also need: 1 Pair of 4mm (UK8) Knitting Needles 1 Pair of 5mm (UK6) Knitting Needles 8[8:8:9:9:9] Buttons for each Garment Cable Needle Stitch Holders |