Man. Part Code | 190 8905 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 8905 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans |
Patterns For | Children, Girls |
Featured Yarns | Life DK |
Pattern Details for Stylecraft 8905 Life DK (leaflet) Girls Cardigans
Round Neck Cardigan | |||||||
Age (approx) | 1-2 | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | |
years | years | years | years | years | years | ||
To Fit Chest | in | 20 | 22 | 24 | 26 | 28 | 30 |
cm | 51 | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 21¾ | 24 | 25¼ | 27½ | 29½ | 32 |
cm | 55 | 61 | 64 | 70 | 75 | 81 | |
Full Length (approx) | in | 8 | 9½ | 11 | 12 | 14 | 16 |
cm | 20 | 24 | 28 | 31 | 36 | 41 | |
Sleeve Length | in | 8 | 9½ | 11½ | 13 | 14½ | 16 |
cm | 20 | 24 | 29 | 33 | 37 | 41 | |
Stylecraft Life DK - Lily (2417) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | |
Collared Cardigan | |||||||
Age (approx) | 1-2 | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | |
years | years | years | years | years | years | ||
To Fit Chest | in | 20 | 22 | 24 | 26 | 28 | 30 |
cm | 51 | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 21¾ | 24 | 25¼ | 27½ | 29½ | 32 |
cm | 55 | 61 | 64 | 70 | 75 | 81 | |
Full Length (approx) | in | 8 | 9½ | 11 | 12 | 14 | 16 |
cm | 20 | 24 | 28 | 31 | 36 | 41 | |
Sleeve Length | in | 8 | 9½ | 11½ | 13 | 14½ | 16 |
cm | 20 | 24 | 29 | 33 | 37 | 41 | |
Stylecraft Life DK - Ice Blue (2414) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
You will also need: 1 Pair of 4mm (UK8) Knitting Needles 1 Pair of 3.25mm (UK10) Knitting Needles 1 Button for each Cardigan |