Man. Part Code | 1919395 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 9395 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm |
Yarn Weight | DK |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Special DK and Wondersoft Merry Go Round |
Pattern Details for Stylecraft 9395 Sweaters in Special DK and Wondersoft Merry Go Round (leaflet)
Crew Neck Sweater | ||||||
To Fit Chest/ Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 37 | 41 | 45¼ | 48¾ | 53¼ |
cm | 94 | 104 | 115 | 124 | 135 | |
Full Length | in | 26½ | 27¼ | 28¾ | 30 | 30¾ |
cm | 67 | 69 | 73 | 76 | 78 | |
Sleeve Length | in | 17¾ | 17¾ | 18 | 18½ | 18½ |
cm | 45 | 45 | 46 | 47 | 47 | |
Stylecraft Special DK - Buttermilk (1835) - 100g | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
Slash Neck Sweater | ||||||
To Fit Chest/ Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 37 | 41 | 45¼ | 48¾ | 53¼ |
cm | 94 | 104 | 115 | 124 | 135 | |
Full Length | in | 26½ | 27¼ | 28¾ | 30 | 30¾ |
cm | 67 | 69 | 73 | 76 | 78 | |
Sleeve Length | in | 17¾ | 17¾ | 18 | 18½ | 18½ |
cm | 45 | 45 | 46 | 47 | 47 | |
Stylecraft Merry Go Round - Dark Rainbow (3153) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 5 balls | |
Stylecraft Special DK - Claret (1123) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 1 Pair of 4mm (UK8, USA6) Knitting Needles Stitch Holders |