Man. Part Code | 1919398 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 9398 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Dresses and Tunics |
Patterns For | Children, Girls |
Featured Yarns | Wondersoft Merry Go Round DK |
Pattern Details for Stylecraft 9398 Cardigan and Tunic in Wondersoft Merry Go Round (downloadable PDF)
Cardigan | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | |
Years | Years | Years | Years | Years | ||
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 25¼ | 27¼ | 29½ | 30¾ | 32¼ |
cm | 64 | 69 | 75 | 78 | 82 | |
Full Length | in | 13½ | 15 | 17¼ | 19 | 20½ |
cm | 34 | 38 | 44 | 48 | 52 | |
Sleeve Length | in | 9½ | 11½ | 13 | 14½ | 16¼ |
cm | 24 | 29 | 33 | 37 | 41 | |
Stylecraft Special DK - Clematis (1390) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Stylecraft Merry Go Round - Purple Fizz (3149) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Tunic | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | |
Years | Years | Years | Years | Years | ||
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 25¼ | 27¼ | 29½ | 30¾ | 32¼ |
cm | 64 | 69 | 75 | 78 | 82 | |
Full Length | in | 15 | 16½ | 19 | 20½ | 22 |
cm | 38 | 42 | 48 | 52 | 56 | |
Sleeve Length | in | 9½ | 11½ | 13 | 14½ | 16¼ |
cm | 24 | 29 | 33 | 37 | 41 | |
Stylecraft Special DK - Cream (1005) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Stylecraft Merry Go Round - Pastel Rainbow (3154) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 1 pair of 4mm (UK8- USA6) Knitting Needles. 1 pair of 3.75mm (UK9- USA5) Knitting Needles. 6 Buttons for Cardigan. Stitch Holders for Tunic. |