Man. Part Code | 1909432 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 9432 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Jackets |
Patterns For | Adults, Women |
Featured Yarns | Life DK |
Pattern Details for Stylecraft 9432 Jackets in Life DK (leaflet)
Flat Collared Jacket | ||||||
To Fit Bust | in | 32 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 |
cm | 81 / 86 | 86 / 91 | 91 / 97 | 97 / 102 | 102 / 107 | |
Actual Measurement | in | 36 | 37¾ | 40 | 42 | 44 |
cm | 91 | 96 | 102 | 107 | 112 | |
Full Length | in | 20½ | 21 | 21¼ | 22 | 22¾ |
cm | 52 | 53 | 54 | 56 | 58 | |
Sleeve Length | in | 18 | 18 | 18 | 18 | 18½ |
cm | 46 | 46 | 46 | 46 | 47 | |
Stylecraft Life DK - French Blue (2447) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 5 balls | |
Mandarin Collared Jacket | ||||||
To Fit Bust | in | 32 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 |
cm | 81 / 86 | 86 / 91 | 91 / 97 | 97 / 102 | 102 / 107 | |
Actual Measurement | in | 36 | 37¾ | 40 | 42 | 44 |
cm | 91 | 96 | 102 | 107 | 112 | |
Full Length | in | 20½ | 21 | 21¼ | 22 | 22¾ |
cm | 52 | 53 | 54 | 56 | 58 | |
Sleeve Length | in | 18 | 18 | 18 | 18 | 18½ |
cm | 46 | 46 | 46 | 46 | 47 | |
Stylecraft Life DK - Denim (2322) - 100g | 4 balls | 4 balls | 4 balls | 5 balls | 6 balls | |
You will also need: 1 pair of 3.25mm (UK10) knitting needles 1 pair of 4mm (UK8) knitting needles Cable needle 10 buttons for each garment |