Man. Part Code | 1909438 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 9438 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Patterns For | Children, Girls |
Featured Yarns | Life DK |
Pattern Details for Stylecraft 9438 Sweaters in Life DK (leaflet)
Round Neck Sweater | ||||||
To Fit Age | in | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 |
cm | Years | Years | Years | Years | Years | |
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 26¾ | 29½ | 32 | 33¾ | 36¼ |
cm | 68 | 75 | 81 | 86 | 92 | |
Full Length | in | 15½ | 18 | 20 | 23¼ | 25¼ |
cm | 39 | 46 | 51 | 59 | 64 | |
Sleeve Length | in | 8¾ | 10¾ | 12¼ | 13¾ | 15¼ |
cm | 22 | 27 | 31 | 35 | 39 | |
Stylecraft Life DK - Denim (2322) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | |
Stylecraft Life DK - Fuchsia (2344) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Cowl Neck Sweater | ||||||
To Fit Age | in | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 |
cm | Years | Years | Years | Years | Years | |
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 26¾ | 29½ | 32 | 33¾ | 36¼ |
cm | 68 | 75 | 81 | 86 | 92 | |
Full Length | in | 15¼ | 18 | 20 | 23¼ | 25¼ |
cm | 39 | 46 | 51 | 59 | 64 | |
Sleeve Length | in | 8¾ | 10¾ | 12¼ | 13¾ | 15½ |
cm | 22 | 27 | 31 | 35 | 39 | |
Stylecraft Life DK - Teal (2416) - 100g | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
You will also need: 1 pair of 4mm (UK8- USA6) Knitting Needles. 1 pair of 3.25mm (UK10- USA3) Knitting Needles. Stitch Holders. |