Man. Part Code | 1909547 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 9547 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Dresses and Tunics, Jumpers and Sweaters |
Patterns For | Adults, Larger Sizes, Women |
Featured Yarns | Life DK |
Pattern Details for Stylecraft 9547 Sweater and Tunic in Life DK (leaflet)
Sweater | ||||||
To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
Actual Measurement | in | 40 | 44½ | 48½ | 52½ | 56 |
cm | 102 | 112 | 123 | 133 | 142 | |
Full Length (Measured From Back Of Neck) | in | 27½ | 28¼ | 30 | 31¼ | 32 |
cm | 70 | 72 | 76 | 79 | 81 | |
Sleeve Length | in | 17¼ | 17¼ | 17¾ | 18 | 18 |
cm | 44 | 44 | 45 | 46 | 46 | |
Stylecraft Life DK - Mustard (2496) - 100g | 6 balls | 6 balls | 7 balls | 8 balls | 8 balls | |
Tunic | ||||||
To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
Actual Measurement | in | 40 | 44½ | 48½ | 52½ | 56 |
cm | 102 | 113 | 123 | 133 | 142 | |
Full Length (Measured From Back Of Neck) | in | 27½ | 28¼ | 30 | 31¼ | 32 |
cm | 70 | 72 | 76 | 79 | 81 | |
Sleeve Length | in | 17¼ | 17¼ | 17¾ | 18 | 18 |
cm | 44 | 44 | 45 | 46 | 46 | |
Stylecraft Life DK - Silver Nepp (2499) - 100g | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
You May Also Need: 1 Pair Of 4mm (UK8-USA6) Knitting Needles. 1 Pair Of 3.25mm (UK10-USA3) Knitting Needles. Cable Needle. Stitch Holders. |