Man. Part Code | 1909890 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 9890 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Larger Sizes, Women |
Featured Yarns | Special Aran with Wool |
Pattern Details for Stylecraft 9890 Sweaters in Special Aran with Wool (leaflet)
Round Neck Sweater | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 42¼ | 46½ | 50 | 54¼ | 57¾ |
cm | 107 | 118 | 127 | 138 | 147 | |
Full Length | in | 23¼ | 24 | 25½ | 26¾ | 27½ |
cm | 59 | 61 | 65 | 68 | 70 | |
Sleeve Length | in | 17¾ | 17¾ | 18 | 18½ | 18½ |
cm | 45 | 45 | 46 | 47 | 47 | |
Stylecraft Special Aran with Wool Nepp - Spicy Nepp (5514) - 400g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
Stand Up Collar Sweater | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 42¼ | 46½ | 50 | 54¼ | 57¾ |
cm | 107 | 118 | 127 | 138 | 147 | |
Full Length | in | 23¼ | 24 | 25½ | 26¾ | 27½ |
cm | 59 | 61 | 65 | 68 | 70 | |
Sleeve Length | in | 17¾ | 17¾ | 18 | 18½ | 18½ |
cm | 45 | 45 | 46 | 47 | 47 | |
Stylecraft Special Aran with Wool Nepp - Silver Nepp (5516) - 400g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
Alternative Yarns: Special Aran, Life Aran, Highland Heathers Aran. If using an alternative yarn, please check meterage as the number of balls needed may vary. You will also need: 1 pair of 5mm (UK6-US8) knitting needles 1 pair of 4mm (UK8-US6) knitting needles Stitch holders Cable needle |